Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
797 E Market Street N/A N/A N/A $4,900,000 Unknown 138 days
203 Crosby N/A N/A N/A $3,400,000 Unknown 74 days
1200 Yellow Creek Lane 4 6 5,732 $2,500,000 $436 177 days
1200 Yellow Creek Lane 4 6 5,732 $2,200,000 $383 177 days
4735 Mallard Pond Drive 4 7 9,202 $1,950,000 $211 6 days
1894-1898 Springfield Lake Boulevard N/A N/A N/A $1,900,000 Unknown 158 days
501 Carpenter Street N/A N/A N/A $1,800,000 Unknown 24 days
1928 Four Seasons Drive 6 7 7,584 $1,799,000 $237 2 days
2169-2171 15th Street SW N/A N/A N/A $1,400,000 Unknown 208 days
3731 Fortuna Drive 4 4 3,436 $1,125,000 $327 101 days
4961 Coleman Drive 3 3 3,457 $995,000 $287 22 days
1625 Massillon Road N/A N/A N/A $985,000 Unknown 60 days
441 Dorwil Drive 5 4 4,117 $950,000 $230 157 days
834 Eaton Park Lane 4 5 8,298 $949,900 $114 3 days
2468-2480 S Arlington Road N/A N/A N/A $949,900 Unknown 145 days
1040 Riverwoods Drive 3 4 4,809 $899,000 $186 3 days
1286 Vernon Odom Boulevard N/A N/A N/A $875,000 Unknown 326 days
3857 Heron Watch Drive 4 4 3,862 $799,000 $206 25 days
1441 E TURKEYFOOT LAKE Road N/A N/A N/A $789,000 Unknown 225 days
1920 Stockbridge Road 5 4 5,600 $750,000 $133 87 days
1134 E Turkeyfoot Lake Road N/A N/A N/A $749,900 Unknown 501 days
1134 E Turkeyfoot Lake Road N/A N/A N/A $749,900 Unknown 501 days
2234 Newton Street N/A N/A N/A $749,800 Unknown 121 days
2180 N Revere Road 5 3 2,689 $729,900 $271 8 days
333 N Portage Path Unit 39 4 3 3,266 $724,900 $221 12 days
Average: 3.3 1.9 1,658 $217,583 $120 95 days
Viewing 1 - 25 of 758
Viewing 1 - 25 of 758
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Oak Grove Drive 5 4 5,308 $1,800,000 $339 24 days
4576 Granger Road 4 6 5,848 $1,699,000 $290 37 days
2323 Newton Street N/A N/A N/A $1,450,000 Unknown 431 days
82 Whitefriars Drive 3 3 3,074 $990,000 $322 26 days
2227 Firestone Trace 4 4 4,157 $949,000 $228 11 days
662 Heatherleigh Drive 4 5 4,390 $849,000 $193 51 days
3388 Willow Lane 3 3 3,181 $819,900 $257 150 days
535 Crystal Lake Road 5 4 3,744 $795,000 $212 192 days
3746 Overlook Court 3 5 4,040 $785,425 $194 179 days
2793 Greenspire Circle 4 5 4,694 $750,000 $159 82 days
3610 Knollwood Lane 5 4 3,200 $725,000 $226 32 days
2348 E Turkeyfoot Lake Road 3 2 2,100 $709,900 $338 179 days
443 Merriman Road 3 5 3,334 $679,900 $203 74 days
1900 East Avenue N/A N/A N/A $675,000 Unknown 321 days
3844 Overlook Court 3 3 2,298 $634,860 $276 131 days
4140 W Bath Road 5 4 3,168 $599,900 $189 33 days
2965 Greenspire Lane 5 3 3,855 $549,900 $142 17 days
2441 Eastwood Avenue 3 4 3,758 $549,900 $146 37 days
1799 Brookwood Drive 3 3 3,002 $525,000 $174 67 days
2976 Greenleaf Road 4 4 3,072 $499,900 $162 7 days
3166 Yellow Creek Road N/A N/A N/A $499,900 Unknown 27 days
851 Mentor Road 3 3 2,256 $484,999 $214 3 days
327 S Miller Road 7 5 3,028 $479,000 $158 150 days
678 Portage Lakes Drive 3 3 1,402 $475,317 $339 34 days
2170 Dow Drive 4 4 3,063 $469,900 $153 38 days
Average: 3.2 2.1 1,703 $221,980 $127 65 days
Viewing 1 - 25 of 338
Viewing 1 - 25 of 338
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1757 S Arlington Street N/A N/A N/A $2,375,000 $2,000,000 Unknown 224 days 9/3/26
1653 Merriman Road N/A N/A N/A $1,800,000 $1,800,000 Unknown 79 days 7/2/26
69 E Fairlawn Boulevard 5 5 6,751 $1,795,000 $1,550,000 $229 147 days 9/9/26
888 Rosamond Avenue N/A N/A N/A $1,560,000 $1,500,000 Unknown 82 days 8/3/26
899 Rosamond Avenue N/A N/A N/A $1,380,000 $1,380,000 Unknown 82 days 8/3/26
388 N Portage Path 5 8 N/A $1,399,000 $1,300,000 Unknown 57 days 7/20/26
409 Brown Street N/A N/A N/A $1,300,000 $1,150,000 Unknown 80 days 7/6/26
2615 Ellet Avenue N/A N/A N/A $1,250,000 $1,145,000 Unknown 40 days 3/31/26
1920 S Main Street N/A N/A N/A N/A $1,122,000 Unknown 84 days 3/27/26
751 Delaware Avenue 4 5 5,814 $1,100,000 $1,100,000 $189 62 days 7/28/26
3740 Winterberry Drive 4 7 9,635 $1,100,000 $1,100,000 $114 54 days 8/26/26
1933 Rock Creek S 6 6 5,936 $995,000 $1,020,000 $171 48 days 8/11/26
2242 Rock Creek N 4 4 3,383 $995,000 $985,000 $291 69 days 6/18/26
4013 Meadowvale Court 4 5 4,480 $950,000 $950,000 $212 60 days 8/24/26
1000 Woodhaven Boulevard 4 6 5,825 $995,000 $950,000 $163 32 days 4/21/26
3364 S Main 3 4 3,132 $899,000 $901,250 $287 65 days 9/4/26
2515 Holgate Road 5 5 5,771 $849,999 $830,000 $143 72 days 7/15/26
874 Merriman Road 5 5 5,115 $850,000 $810,000 $158 35 days 7/8/26
155 Hampshire Road 5 5 4,882 $850,000 $810,000 $165 84 days 5/8/26
3855 Overlook Court 4 3 3,445 $706,880 $804,629 $233 235 days 9/8/26
644 Ridgecrest Road 5 5 4,024 $749,900 $800,000 $198 21 days 6/5/26
2771 Jumpers Drive 4 4 5,597 $815,000 $785,000 $140 54 days 6/17/26
889 Eaton Avenue 5 7 6,780 $795,000 $775,000 $114 48 days 6/9/26
4628 Whyem Drive 5 3 2,592 $799,000 $760,000 $293 73 days 3/30/26
545 San Pier Drive 4 4 5,554 $749,900 $759,900 $136 37 days 6/3/26
Average: 3.2 1.9 1,691 $203,369 $203,823 $120 67 days
Viewing 1 - 25 of 1523
Viewing 1 - 25 of 1523

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than eXp Realty Ohio are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.