Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32875 Solon Road N/A N/A N/A $3,500,000 Unknown 58 days
5048 Neptune Oval 6 6 7,297 $1,995,000 $273 55 days
100 Hawthorne Estates Drive 4 3 6,153 $1,955,000 $317 107 days
5227 Som Center Road 4 4 5,400 $1,499,000 $277 84 days
5360 Som Center Road 4 7 4,938 $1,399,000 $283 101 days
5496 Stone Creek Drive 3 3 3,375 $1,290,793 $382 48 days
5512 Stone Creek Drive 4 4 3,819 $1,284,949 $336 48 days
30670 Bainbridge Road N/A N/A N/A $1,199,000 Unknown 80 days
32 Hawthorne Estate Drive 5 3 3,830 $1,159,999 $302 172 days
38884 Flanders Drive 4 5 5,400 $1,150,000 $212 32 days
37462 Tidewater Drive 4 5 5,231 $1,125,000 $215 58 days
38 Hawthorne Estates Drive 5 4 2,330 $1,049,999 $450 172 days
30609 Stillwater 4 5 5,869 $975,000 $166 17 days
84 Hawthorne Estates Drive 3 2 3,230 $934,999 $289 172 days
30125 Stillwater Lane 4 4 6,286 $924,900 $147 31 days
33610 Solon Road N/A N/A N/A $868,000 Unknown 12 days
39 Hawthorne Estate Drive Unit SL 3 2 1,730 $849,000 $490 172 days
37540 Delamere Court 5 6 6,004 $825,000 $137 53 days
35870 S Huntington Drive 4 4 5,076 $805,000 $158 20 days
6460 Laura Lane 5 6 6,269 $799,999 $127 58 days
39335 Bainbridge Road 4 4 3,632 $670,000 $184 152 days
33541 Seneca Drive 4 4 4,442 $619,900 $139 44 days
30320 Miles Road 4 5 3,196 $600,000 $187 142 days
33565 Solon Road N/A N/A N/A $550,000 Unknown 32 days
7309 Winchester Drive 4 4 4,230 $549,000 $129 87 days
Average: 3.8 3.4 3,513 $701,084 $210 111 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5084 Neptune Oval 6 7 6,679 $2,000,000 $299 137 days
5089 Neptune Oval 5 5 4,300 $1,395,000 $324 187 days
5070 Neptune Drive 5 6 5,580 $1,255,000 $224 137 days
7312 Stockwood Drive 4 6 7,140 $1,235,000 $172 138 days
5095 Neptune Oval 6 6 4,629 $1,195,000 $258 137 days
5092 Neptune Oval 5 5 4,194 $1,167,250 $278 187 days
5076 Neptune Oval 5 5 4,412 $1,146,030 $259 193 days
37356 Cherrybank Drive 5 6 7,259 $999,900 $137 45 days
30705 Cannon Road 4 4 3,675 $895,000 $243 93 days
5511 Stone Creek Drive 4 5 3,252 $846,000 $260 59 days
32760 Shadowbrook Drive 4 3 N/A $699,900 Unknown 20 days
32905 Seneca Drive 4 4 4,861 $650,000 $133 24 days
5048 Stansbury Drive 4 3 3,000 $574,900 $191 32 days
32871 N Burr Oak Drive 4 3 2,689 $500,000 $185 24 days
5062 Lansdowne Drive 4 5 2,948 $499,900 $169 20 days
33321 Popham Lane 4 4 3,406 $499,900 $146 66 days
7169 Selworthy Lane 4 3 3,250 $415,000 $127 18 days
32705 Arthur Road 4 3 N/A $410,000 Unknown 33 days
5880 Deepwood Trail 4 3 3,256 $359,900 $110 129 days
5620 Emerald Ridge Parkway Unit 5A 3 2 1,638 $320,000 $195 95 days
31625 Bainbridge Road 4 2 2,314 $315,000 $136 54 days
38385 Aurora Road 3 2 2,590 $300,000 $115 37 days
7471 Som Center Road 4 2 1,509 $295,000 $195 58 days
32663 Jefferson Drive Unit 63 3 4 2,400 $259,900 $108 83 days
32623 Jefferson Drive 3 4 1,984 $250,000 $126 15 days
Average: 4.0 3.8 3,585 $613,633 $192 85 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6442 Dorset Lane 4 6 6,857 $1,290,000 $1,280,000 $186 63 days 4/14/26
5060 Neptune Oval 5 5 4,161 $1,088,175 $1,216,219 $292 268 days 5/13/26
38230 Flanders Drive 5 6 7,010 $995,000 $1,200,000 $171 42 days 3/31/26
6162 Chagrin Highlands Drive 5 5 7,553 $1,150,000 $1,150,000 $152 40 days 6/18/26
6487 Dorset Lane 5 6 5,932 $990,000 $1,135,500 $191 60 days 6/1/26
5068 Neptune Oval 5 6 4,267 $1,122,450 $1,122,450 $263 279 days 6/29/26
7380 Rollingbrook Trail 4 6 6,131 $985,000 $1,056,000 $172 28 days 9/4/26
28495 Blue Pond Trail 4 5 4,851 $974,900 $1,009,000 $207 52 days 6/1/26
6585 Dorset Lane 5 4 5,199 $949,900 $985,000 $189 34 days 6/3/26
7370 Stockwood Drive 5 6 6,369 $960,000 $959,000 $150 65 days 5/11/26
6165 Loch Lomond Court 4 6 5,571 $915,000 $941,000 $168 61 days 8/3/26
5157 Crofton Avenue 5 4 6,392 $915,000 $938,240 $146 41 days 7/1/26
6030 Penfield Lane 5 6 6,231 $1,000,000 $935,000 $150 95 days 8/13/26
38595 Flanders Drive 4 5 5,077 $915,000 $900,000 $177 95 days 5/29/26
5045 Crofton Avenue 5 4 4,713 $830,000 $815,000 $172 113 days 8/28/26
34540 Seminole Way 4 4 5,971 $749,900 $805,000 $134 29 days 5/8/26
38325 Pettibone Road 4 5 3,710 $799,000 $799,000 $215 137 days 6/12/26
36939 Wexford Drive 4 5 5,211 $739,900 $730,000 $140 46 days 6/30/26
6435 Suzanne Lane 5 4 3,322 $675,000 $685,000 $206 33 days 8/27/26
7660 Acorn Court 5 4 3,206 $649,500 $675,000 $210 28 days 7/23/26
32245 Burlwood Drive 4 4 3,673 $649,000 $665,000 $181 58 days 6/26/26
34740 Sherwood Drive 4 4 3,400 $589,500 $653,500 $192 56 days 7/10/26
5241 Som Center Road 3 5 3,956 $649,000 $645,000 $163 384 days 7/30/26
37192 O'neill Drive 4 3 5,476 $619,900 $644,000 $117 32 days 4/7/26
7043 Navajo Trail 3 3 4,480 $675,000 $637,000 $142 42 days 8/10/26
Average: 3.8 3.3 3,249 $504,896 $514,719 $172 178 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than eXp Realty Ohio are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.