Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3267 Charles Place 4 3 2,837 $700,212 $246 58 days
1231 Graham Road N/A N/A N/A $599,900 Unknown 1080 days
4457 Forest Lake Court 3 3 2,473 $574,900 $232 7 days
3742 Lovina Lane 2 2 N/A $525,000 Unknown 23 days
3153 N River Road 4 4 3,060 $440,000 $143 36 days
3020 Fox Burrow Drive 4 3 2,771 $434,000 $156 48 days
4183 Cheval Circle 4 3 2,910 $432,900 $148 35 days
5131 Beckett Ridge 4 3 2,946 $400,000 $135 1 day
3931 Greentree Road 3 2 1,753 $400,000 $228 6 days
4710 Young Road 3 3 1,804 $400,000 $221 23 days
1461 Wimbledon Circle 4 3 2,568 $399,900 $155 63 days
1544 Arndale Road 3 3 1,784 $384,900 $215 48 days
3327 Darrow Road 4 2 1,782 $350,000 $196 6 days
4424-4428 Timberdale Drive 4 2 N/A $345,000 Unknown 3 days
5489 Young Road 3 3 1,752 $329,900 $188 64 days
1879 Hibbard Drive 4 2 2,236 $329,000 $147 8 days
3426 Marcella Avenue 3 2 1,650 $329,000 $199 33 days
1337 Commerce Drive N/A N/A N/A $325,000 Unknown 21 days
3504 Lakeview Boulevard 4 3 2,733 $314,900 $115 62 days
3632 Edgewood Drive 3 2 1,566 $299,999 $191 34 days
4138 Genevieve Boulevard 3 2 1,540 $299,999 $194 80 days
1434 Mac Drive 3 3 2,029 $299,900 $147 0 days
4102 Leewood Road 3 3 2,592 $299,900 $115 19 days
2331 Call Road 2 3 2,580 $298,900 $115 39 days
3930 Stow Road 3 1 N/A $289,900 Unknown 1 day
Average: 3.0 2.3 1,738 $277,398 $165 73 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3341 Roberta's Way 4 3 3,299 $635,990 $192 170 days
2541 Turf Paradise Drive 4 4 3,702 $599,900 $162 35 days
4431 Oldham Way 4 3 3,384 $569,000 $168 91 days
5163 Bayside Lake Boulevard 4 4 3,700 $559,900 $151 41 days
No address 4 4 3,893 $540,000 $138 38 days
3617-3621 Charring Cross Drive 6 6 3,600 $449,900 $124 56 days
2549 River Downs 3 3 2,808 $440,000 $156 34 days
3855 Northview Drive 3 2 3,085 $410,000 $132 52 days
5092 Ridge Meadow Drive 3 3 1,720 $375,000 $218 14 days
3852 Woodbury Oval Unit 89 3 3 2,424 $359,900 $148 20 days
1510 Arndale Road 4 3 1,618 $350,000 $216 20 days
2650 Lacolline Drive 3 4 2,695 $350,000 $129 21 days
3367-3371 Hiwood Avenue 6 4 2,568 $349,900 $136 24 days
1855 Hamden Lane 4 3 1,962 $310,000 $158 21 days
1969 Willowdale Drive 4 3 2,153 $310,000 $143 34 days
4749 Southbrook Drive 4 2 2,120 $299,900 $141 28 days
2181 Woodlawn Circle 3 2 1,736 $299,900 $172 42 days
4007 Falconswalk Court 4 3 2,674 $299,500 $112 85 days
1297 Homesite Drive 3 2 1,692 $291,480 $172 12 days
5074 Portland Cove 3 2 1,772 $280,000 $158 34 days
1270 Goldfinch Trail 3 2 N/A $279,900 Unknown 31 days
2299 Lynnwood Drive 3 2 1,984 $249,900 $125 5 days
3792 Baird Road 3 2 1,894 $245,000 $129 42 days
4074 Darrow Road 3 1 1,472 $229,900 $156 52 days
2024 Marhofer Avenue 3 1 1,440 $227,900 $158 76 days
Average: 3.5 2.8 2,356 $349,384 $149 42 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2940 Progress Park Drive 5 5 5,882 $1,100,000 $1,100,000 $187 34 days 7/1/26
5037 Lake Breeze Landing 4 4 3,537 $645,000 $711,000 $201 30 days 8/21/26
2537 Fox Circle 4 4 5,684 $699,900 $685,000 $120 99 days 10/23/26
3223 Evelynton Place E 6 4 4,625 $675,000 $670,000 $144 36 days 7/31/26
3314 Charles Place 4 3 3,307 $635,000 $639,350 $193 244 days 6/29/26
3474 Churchill Downs 4 4 5,000 $668,000 $635,000 $127 65 days 5/31/26
3473 Churchill Downs 5 4 4,046 $629,500 $610,000 $150 52 days 5/29/26
2028 Brighton Lane 4 3 3,757 $599,000 $599,000 $159 53 days 9/22/26
4715 Hilary Circle 4 3 3,512 $499,000 $520,000 $148 29 days 5/29/26
3246 Crown Pointe Drive 4 3 3,012 $509,900 $514,100 $170 56 days 9/10/26
3413 Stillwood Boulevard 4 3 3,103 $499,900 $499,900 $161 66 days 10/15/26
1946 Leisure Lane 4 4 N/A $495,000 $495,000 Unknown 36 days 7/21/26
1955 Leisure Lane 4 3 2,875 $489,999 $489,999 $170 26 days 6/9/26
3394 Stillwood Boulevard 4 3 2,727 $475,000 $475,000 $174 94 days 8/28/26
3069 Snowshoe Circle 4 4 3,864 $430,000 $471,500 $122 54 days 6/29/26
4549 Bunker Lane 4 3 3,145 $449,850 $470,000 $149 34 days 7/22/26
578 Martinique Circle 4 3 2,516 $459,900 $459,900 $182 47 days 9/30/26
3470 Hunters Crossing 4 3 3,765 $429,900 $450,000 $119 44 days 5/22/26
4756 Fox Run Drive 4 3 2,900 $439,000 $447,000 $154 46 days 7/9/26
3799 Hillbrook Drive 4 3 3,014 $405,000 $445,000 $147 45 days 11/2/26
4215 Quail Hollow Circle 4 3 3,260 $415,000 $443,000 $135 41 days 6/25/26
2962 Ridgeline Trail 4 3 3,150 $439,900 $440,000 $139 58 days 10/14/26
3871 Greentree Road 4 4 2,900 $460,000 $440,000 $151 74 days 8/24/26
3076 Ravineview Circle 3 3 2,420 $429,900 $440,000 $181 34 days 6/10/26
3464 Hunters 4 4 3,907 $439,900 $434,000 $111 106 days 9/4/26
Average: 3.2 2.5 2,032 $300,064 $305,879 $155 50 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than eXp Realty Ohio are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.