Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Middlebury Road N/A N/A N/A $904,137 Unknown 94 days
3267 Charles Place 4 3 2,837 $775,212 $273 12 days
2537 Fox Circle 4 4 5,684 $699,900 $123 66 days
3341 Roberta's Way 4 3 3,299 $649,990 $197 124 days
5163 Bayside Lake Boulevard 4 4 3,290 $599,900 $182 38 days
1231 Graham Road N/A N/A N/A $599,900 Unknown 1034 days
4431 Oldham Way 4 3 3,384 $569,000 $168 45 days
3020 Fox Burrow Drive 4 3 2,771 $444,444 $160 2 days
3855 Northview Drive 3 2 3,085 $425,000 $137 6 days
3857 Silver Wood Drive 4 3 2,516 $414,900 $164 11 days
1544 Arndale Road 3 3 1,784 $405,900 $227 2 days
3799 Hillbrook Drive 4 3 3,014 $405,000 $134 2 days
3838 Woodbury Oval Unit 87 3 3 2,874 $379,900 $132 1 day
1634 Cypress Court 3 3 1,796 $375,000 $208 7 days
1969 Willowdale Drive 4 3 2,153 $374,900 $174 96 days
5489 Young Road 3 3 1,752 $329,900 $188 18 days
4138 Genevieve Boulevard 3 2 1,540 $309,999 $201 34 days
4566 Chatwood Drive 3 2 2,212 $304,900 $137 67 days
446 E Steels Corners Road N/A N/A N/A $300,000 Unknown 142 days
446 E Steels Corners Road 3 1 N/A $300,000 Unknown 142 days
5511 Pond Court 4 2 1,942 $299,900 $154 31 days
4007 Falconswalk Court 4 3 2,674 $299,500 $112 39 days
3273 Englewood Drive 3 3 1,736 $289,000 $166 41 days
3761 Santom Road N 3 1 1,824 $287,500 $157 20 days
2024 Marhofer Avenue 3 1 1,440 $239,900 $166 30 days
Average: 3.1 2.3 2,066 $320,833 $161 82 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2028 Brighton Lane 4 3 3,757 $599,000 $159 51 days
3413 Stillwood Boulevard 4 3 3,103 $499,900 $161 41 days
578 Martinique Circle 4 3 2,516 $459,900 $182 37 days
3617-3621 Charring Cross Drive 6 6 3,600 $449,900 $124 10 days
2962 Ridgeline Trail 4 3 3,150 $439,900 $139 34 days
3048 Deercrest Path 4 3 3,372 $439,900 $130 73 days
2670-2672 Graham Road 5 4 2,288 $420,000 $183 37 days
4587 Edgewater 4 3 2,182 $414,900 $190 24 days
1461 Wimbledon Circle 4 3 2,568 $409,900 $159 17 days
2879 Wexford Boulevard 4 3 2,726 $399,950 $146 30 days
4824 Darrow Road 4 2 3,764 $399,900 $106 55 days
1534 Spruce Hill Drive 4 4 2,332 $380,000 $162 46 days
3790 Woodbury Oval 3 3 2,850 $379,900 $133 15 days
1633 Cypress Court 3 4 2,556 $375,000 $146 52 days
3021 Duquesne Drive 4 3 2,280 $350,000 $153 108 days
3779 Kay Drive 4 3 1,976 $324,000 $163 66 days
2440 Port Charles Drive 3 4 2,472 $320,000 $129 46 days
4222 Leewood Road 3 3 1,789 $319,900 $178 29 days
3504 Lakeview Boulevard 4 3 2,733 $314,900 $115 16 days
3088 Graham Road N/A N/A N/A $299,000 Unknown 84 days
3838 Vira Road 4 2 1,930 $289,600 $150 31 days
5005 Bar Harbor Lane Unit 5005 4 3 1,868 $275,000 $147 88 days
3570 Williamson Road 3 2 1,950 $270,000 $138 20 days
2196-2200 Samira Road 4 2 1,692 $269,900 $159 16 days
4080 Falconswalk Court 3 2 1,532 $254,900 $166 9 days
Average: 3.5 2.7 2,198 $310,237 $147 41 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2940 Progress Park Drive 5 5 5,882 $1,100,000 $1,100,000 $187 34 days 7/1/26
1961 Arndale Road 5 5 5,424 $799,900 $825,000 $152 18 days 3/20/26
5037 Lake Breeze Landing 4 4 3,537 $645,000 $711,000 $201 30 days 8/21/26
3223 Evelynton Place E 6 4 4,625 $675,000 $670,000 $144 36 days 7/31/26
5150 Bayside Lake Boulevard 5 4 3,891 $619,900 $641,000 $164 33 days 4/20/26
3209 Pimlico Boulevard 4 5 4,776 $659,000 $640,000 $134 34 days 4/28/26
3314 Charles Place 4 3 3,307 $635,000 $639,350 $193 244 days 6/29/26
3474 Churchill Downs 4 4 5,000 $668,000 $635,000 $127 65 days 5/31/26
5163 Beckett Ridge 5 4 4,027 $577,500 $611,000 $151 46 days 4/20/26
3473 Churchill Downs 5 4 4,046 $629,500 $610,000 $150 52 days 5/29/26
4715 Hilary Circle 4 3 3,512 $499,000 $520,000 $148 29 days 5/29/26
3246 Crown Pointe Drive 4 3 3,012 $509,900 $514,100 $170 56 days 9/10/26
2721 Santa Anita Drive 4 3 3,180 $514,900 $510,000 $160 56 days 3/26/26
1946 Leisure Lane 4 4 N/A $495,000 $495,000 Unknown 36 days 7/21/26
1955 Leisure Lane 4 3 2,875 $489,999 $489,999 $170 26 days 6/9/26
3394 Stillwood Boulevard 4 3 2,727 $475,000 $475,000 $174 94 days 8/28/26
3069 Snowshoe Circle 4 4 3,864 $430,000 $471,500 $122 54 days 6/29/26
4549 Bunker Lane 4 3 3,145 $449,850 $470,000 $149 34 days 7/22/26
3470 Hunters Crossing 4 3 3,765 $429,900 $450,000 $119 44 days 5/22/26
4756 Fox Run Drive 4 3 2,900 $439,000 $447,000 $154 46 days 7/9/26
4215 Quail Hollow Circle 4 3 3,260 $415,000 $443,000 $135 41 days 6/25/26
3871 Greentree Road 4 4 2,900 $460,000 $440,000 $151 74 days 8/24/26
3076 Ravineview Circle 3 3 2,420 $429,900 $440,000 $181 34 days 6/10/26
3464 Hunters 4 4 3,907 $439,900 $434,000 $111 106 days 9/4/26
2524 Mallory Lane 4 4 2,952 $440,000 $430,000 $145 49 days 9/10/26
Average: 3.2 2.5 2,008 $295,505 $302,307 $154 49 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than eXp Realty Ohio are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.